Register          

 Welcome, Guest Friday, July 04, 2008




  

Other Online Media Kits:
PaintSquare.com
Journal of Protective Coatings & Linings (JPCL)
Painting & Wallcovering Contractor (PWC)


2008 Rate Card

Full 1x 3x 6x 9x 12x
Four color $4,400 $4,150 $3,880 $3,700 $3,560
One color standard $3,625 $3,375 $3,105 $2,925 $2,785
Black and white $3,250 $3,000 $2,730 $2,550 $2,410
2/3 Page 1x 3x 6x 9x 12x
Four color $3,850 $3,650 $3,510 $3,350 $3,250
One color standard $3,075 $2,875 $2,735 $2,575 $2,475
Black and white $2,700 $2,500 $2,360 $2,200 $2,100
1/2 Island 1x 3x 6x 9x 12x
Four color $3,550 $3,350 $3,150 $3,030 $2,930
One color standard $2,775 $2,575 $2,375 $2,255 $2,155
Black and white $2,400 $2,200 $2,000 $1,880 $1,780
1/2 Horiz./Vert. 1x 3x 6x 9x 12x
Four color $2,990 $2,900 $2,820 $2,720 $2,650
One color standard $2,215 $2,125 $2,045 $1,945 $1,875
Black and white $1,840 $1,750 $1,670 $1,570 $1,500
1/3 Hor./Vert./Sq. 1x 3x 6x 9x 12x
Four color $2,550 $2,500 $2,450 $2,380 $2,320
One color standard $1,775 $1,725 $1,675 $1,605 $1,545
Black and white $1,400 $1,350 $1,300 $1,230 $1,170
Covers 1x 3x 6x 9x 12x
Inside Front Cover $5,790 $5,550 $5,250 $5,030 $4,890
Inside Back Cover $5,790 $5,550 $5,250 $5,030 $4,890
Outside Back Cover $6,250 $6,000 $5,500 $5,300 $5,150

Special Position: Guaranteed position requires the purchase of a full page and is available at the applicable space rate plus a 20% premium.

Full Page
Size:
7"x10" (live area)
Bleed Size:
8 3/8" x 11 1/8"
Trim Size:
 8 1/8" x 10 7/8"

2/3 Page
Size:
4 5/8" x 10"
Bleed Size:
5 3/8" x 11 1/8"
1/2 Page Island
Size:
4 5/8" x 7 1/2"
Bleed Size:
5 3/8" x 8 1/8"
1/2 Page
Horizontal:
7" x 4 7/8"
Horizontal Bleed:
8 3/8" x 5 5/8"
Vertical:
3 3/8" x 10"
1/3 Page
Horizontal:
7" x 3 1/4"
Vertical:
2 1/4" x 10"
Square:
4 5/8" (w) x 4 7/8" (h)



  Contact Us | About Us | Site Map | Help | Terms and Conditions | Feedback | Privacy | Links